Membership
We have a wide variety of membership options to tailor your membership experience to your specific needs!
MEMBERSHIP PRICING
Membership Type | Age Range/Status | Social + Greens Fee | Greens Fee & Cart |
---|---|---|---|
Individual Member | Ages 25-61 | $1,188 | $2,508 |
Individual Senior Member | Ages 62+ | $950 | $2,270 |
Individual Junior Member | Age 17 & under | $594 | $1,914 *must be 16 yrs. of age or older to operate a cart |
Individual Young Member | Ages 18-24 | $784 | $2,104 |
Individual Active Duty Military | Active Duty Military | $1,010 | $2,330 |
Couples Member(s) | Husband & Wife, Legally Married | $1,782 | $3,762 |
Couples Senior Member(s) | Husband & Wife, Legally Married | $1,426 | $3,010 |
Family Member(s) | Husband & Wife, Legally Married and children under the age of 18 & living at home | $2,376 | $5,016 |
Additonal Member Incentives
- Reservation of tee times up to 7 days in advance
- Participation in “Member Only” Golf and Social events
- Daily discounts on select merchandise in our Pro Shop
- Special Member Shopping / River’s Edge Grille Dining Days
- $1.00 OFF draft beer / $2.00 OFF glass wine @ The River’s Edge Bar & Grille daily
All membership fees: add applicable 9.5 percent sales tax.